US housing market snapshots
Median prices, price per square foot, and days on market — computed from the listings 1oh7 Realty tracks in each state.
| State | Tracked listings | Median price | Median $/sqft | Median DOM |
|---|---|---|---|---|
| Alaska | 500 | $214K | $246 | 272 |
| Alabama | 500 | $385K | $441 | 481 |
| Arkansas | 500 | $489K | $237 | 337 |
| Arizona | 500 | $475K | $263 | 53 |
| California | 500 | $999K | $592 | 54 |
| Connecticut | 500 | $459K | $268 | 180 |
| Delaware | 500 | $501K | $248 | 365 |
| Florida | 500 | $387K | $269 | 143 |
| Georgia | 500 | $341K | $246 | 139 |
| Hawaii | 500 | $700K | $777 | 313 |
| Iowa | 500 | $217K | $214 | 331 |
| Idaho | 500 | $725K | $319 | 149 |
| Illinois | 500 | $390K | $245 | 14 |
| Indiana | 500 | $187K | $156 | 301 |
| Kansas | 500 | $725K | $267 | 342 |
| Kentucky | 500 | $272K | $162 | 188 |
| Louisiana | 500 | $170K | $159 | 473 |
| Massachusetts | 500 | $1.3M | $580 | 191 |
| Maryland | 500 | $250K | $215 | 302 |
| Maine | 500 | $349K | $299 | 248 |
| Michigan | 500 | $40K | $64 | 712 |
| Minnesota | 500 | $532K | $250 | 206 |
| Missouri | 500 | $156K | $122 | 194 |
| Mississippi | 500 | $90K | $157 | 424 |
| Montana | 500 | $875K | $490 | 192 |
| North Carolina | 500 | $615K | $277 | 270 |
| North Dakota | 500 | $120K | $236 | 284 |
| Nebraska | 500 | $132K | $196 | 206 |
| New Hampshire | 500 | $447K | $319 | 149 |
| New Jersey | 500 | $749K | $406 | 211 |
| New Mexico | 500 | $120K | $179 | 541 |
| Nevada | 500 | $500K | $252 | 56 |
| New York | 500 | $750K | $593 | 437 |
| Ohio | 500 | $238K | $193 | 319 |
| Oklahoma | 500 | $255K | $164 | 256 |
| Oregon | 500 | $530K | $305 | 344 |
| Pennsylvania | 500 | $124K | $213 | 788 |
| Rhode Island | 500 | $522K | $298 | 80 |
| South Carolina | 500 | $240K | $258 | 471 |
| South Dakota | 500 | $200K | $245 | 466 |
| Tennessee | 500 | $459K | $350 | 346 |
| Texas | 500 | $427K | $328 | 313 |
| Utah | 500 | $532K | $230 | 205 |
| Virginia | 500 | $1.2M | $464 | 114 |
| Vermont | 500 | $585K | $314 | 71 |
| Washington | 500 | $593K | $446 | 305 |
| Wisconsin | 500 | $250K | $202 | 43 |
| West Virginia | 500 | $290K | $180 | 204 |
| Wyoming | 500 | $517K | $221 | 78 |
| Colorado | 10 | $375K | $188 | 1,951 |
These statistics summarize the currently tracked listings
1oh7 Realty tracks in this area (listing data via the RentCast API, attributed per listing on our browse pages).
They describe our tracked sample, not a complete market census — coverage varies by state and city.