Illinois housing market
1,000Tracked listings
$340KMedian price
$397KAverage price
$204Median $/sqft (n=737)
40Median days on market
By property type
| Type | Listings | Median price |
|---|---|---|
| Single Family | 532 | $415K |
| Land | 220 | $70K |
| Townhouse | 132 | $360K |
| Condo | 65 | $275K |
| Multi-Family | 26 | $470K |
| Manufactured | 25 | $60K |
By city
| City | Listings | Median price | Median $/sqft | Median DOM |
|---|---|---|---|---|
| Chicago | 67 | $400K | $308 | 39 |
| Pekin | 56 | $95K | $99 | 125 |
| Plainfield | 56 | $470K | $220 | 42 |
| Oswego | 45 | $443K | $229 | 12 |
| Crystal Lake | 41 | $366K | $186 | 34 |
| Mchenry | 37 | $345K | $205 | 35 |
| East Peoria | 31 | $70K | $114 | 156 |
| Huntley | 31 | $525K | $219 | 29 |
| Yorkville | 29 | $335K | $199 | 13 |
| Kankakee | 27 | $145K | $137 | 10 |
| Poplar Grove | 27 | $7K | $186 | 97 |
| Woodstock | 27 | $415K | $224 | 39 |
| Belvidere | 26 | $215K | $106 | 109 |
| Johnsburg | 26 | $121K | $237 | 614 |
| Vandalia | 23 | $100K | $93 | 99 |
| Lockport | 19 | $458K | $237 | 44 |
| Bourbonnais | 18 | $315K | $180 | 10 |
| Joliet | 18 | $437K | $211 | 27 |
| Manteno | 18 | $265K | $187 | 10 |
| Wonder Lake | 17 | $235K | $228 | 31 |
| Aurora | 16 | $556K | $218 | 13 |
| Washington | 16 | $282K | $130 | 111 |
| Lake In The Hills | 12 | $454K | $171 | 33 |
| Lakewood | 10 | $715K | $372 | 37 |
| Morton | 10 | $76K | $136 | 211 |
| Spring Grove | 10 | $43K | $283 | 681 |
| Algonquin | 9 | $535K | $205 | 28 |
| Bolingbrook | 9 | $500K | $236 | 45 |
| Marengo | 9 | $360K | $249 | 438 |
| Schaumburg | 9 | $540K | $271 | 39 |
| Cary | 8 | $395K | $174 | 34 |
| Creve Coeur | 8 | $32K | $57 | 168 |
| Elizabethtown | 8 | $255K | $113 | 81 |
| Shorewood | 8 | $505K | $202 | 42 |
| Cave In Rock | 7 | $154K | $120 | 14 |
| Harvard | 6 | $442K | $202 | 472 |
| Herscher | 6 | $265K | $166 | 10 |
| Mackinaw | 6 | $112K | $120 | 148 |
| Montgomery | 6 | $467K | $209 | 12 |
| Delavan | 5 | $190K | $93 | 171 |
| Groveland | 5 | $340K | $154 | 85 |
| Lakemoor | 5 | $125K | $298 | 479 |
| New Lenox | 5 | $550K | $232 | 43 |
| Oak Lawn | 5 | $299K | $193 | 39 |
| Ramsey | 5 | $115K | $63 | 68 |
These statistics summarize the 1,000 listings
1oh7 Realty tracks in this area (listing data via the RentCast API, attributed per listing on our browse pages).
They describe our tracked sample, not a complete market census — coverage varies by state and city.
Updated September 29, 2026.