Maine housing market
1,000Tracked listings
$389KMedian price
$528KAverage price
$285Median $/sqft (n=743)
89Median days on market
By property type
| Type | Listings | Median price |
|---|---|---|
| Single Family | 588 | $487K |
| Land | 257 | $120K |
| Condo | 66 | $425K |
| Multi-Family | 35 | $499K |
| Manufactured | 31 | $165K |
| Townhouse | 23 | $549K |
By city
| City | Listings | Median price | Median $/sqft | Median DOM |
|---|---|---|---|---|
| Rockland | 43 | $425K | $256 | 95 |
| Farmington | 41 | $150K | $176 | 175 |
| Carrabassett Valley | 39 | $425K | $513 | 165 |
| Portland | 35 | $599K | $407 | 14 |
| Rangeley | 34 | $585K | $315 | 193 |
| Greenville | 27 | $145K | $388 | 60 |
| Rockport | 26 | $712K | $350 | 79 |
| Milo | 25 | $145K | $155 | 53 |
| Camden | 20 | $762K | $390 | 88 |
| Dover Foxcroft | 20 | $250K | $171 | 48 |
| Augusta | 19 | $315K | $197 | 85 |
| Weld | 19 | $125K | $162 | 81 |
| Wilton | 19 | $182K | $155 | 200 |
| Eustis | 18 | $339K | $272 | 225 |
| Saint George | 17 | $639K | $307 | 76 |
| Vinalhaven | 15 | $625K | $366 | 85 |
| Jay | 14 | $77K | $171 | 87 |
| Kingfield | 12 | $117K | $260 | 141 |
| Oakland | 12 | $289K | $282 | 89 |
| Scarborough | 12 | $765K | $407 | 13 |
| South Thomaston | 12 | $474K | $319 | 69 |
| Belgrade | 11 | $475K | $244 | 97 |
| Chesterville | 11 | $225K | $350 | 96 |
| Cushing | 11 | $500K | $440 | 97 |
| Falmouth | 11 | $425K | $405 | 15 |
| Phillips | 11 | $369K | $275 | 117 |
| Union | 11 | $449K | $279 | 83 |
| Washington | 11 | $275K | $228 | 101 |
| Brownville | 10 | $180K | $153 | 55 |
| New Sharon | 10 | $215K | $359 | 107 |
| Warren | 10 | $397K | $320 | 100 |
| Windham | 10 | $592K | $305 | 15 |
| Abbot | 9 | $335K | $235 | 67 |
| Gardiner | 9 | $400K | $291 | 95 |
| Rome | 9 | $599K | $293 | 89 |
| Sandy River Plt | 9 | $494K | $515 | 101 |
| Standish | 9 | $449K | $288 | 13 |
| Temple | 9 | $120K | $222 | 186 |
| Waterville | 9 | $330K | $153 | 87 |
| Winslow | 9 | $280K | $184 | 91 |
| Rangeley Plt | 8 | $343K | $417 | 135 |
| Windsor | 8 | $175K | $214 | 95 |
| Woolwich | 8 | $98K | — | 458 |
| Casco | 7 | $355K | $295 | 17 |
| Dallas Plt | 7 | $449K | $363 | 95 |
| Guilford | 7 | $230K | $129 | 71 |
| Owls Head | 7 | $400K | $308 | 72 |
| Vassalboro | 7 | $379K | $241 | 90 |
| Appleton | 6 | $507K | $421 | 110 |
| Bridgton | 6 | $514K | $270 | 15 |
| Brunswick | 6 | $557K | $319 | 14 |
| Bucksport | 6 | $277K | $221 | 238 |
| Cape Elizabeth | 6 | $542K | $349 | 15 |
| Ellsworth | 6 | $282K | $137 | 249 |
| Monson | 6 | $272K | $183 | 69 |
| Readfield | 6 | $609K | $356 | 87 |
| South Portland | 6 | $582K | $387 | 16 |
| Yarmouth | 6 | $682K | $348 | 13 |
| Blue Hill | 5 | $1.2M | $441 | 211 |
| Lamoine | 5 | $780K | $393 | 304 |
| North Haven | 5 | $900K | $516 | 116 |
| Sebec | 5 | $80K | $347 | 76 |
| Sidney | 5 | $350K | $371 | 102 |
| Thomaston | 5 | $395K | $260 | 94 |
| Westbrook | 5 | $390K | $382 | 15 |
These statistics summarize the 1,000 listings
1oh7 Realty tracks in this area (listing data via the RentCast API, attributed per listing on our browse pages).
They describe our tracked sample, not a complete market census — coverage varies by state and city.
Updated September 29, 2026.