Minnesota housing market
1,000Tracked listings
$250KMedian price
$348KAverage price
$171Median $/sqft (n=634)
111Median days on market
By property type
| Type | Listings | Median price |
|---|---|---|
| Single Family | 565 | $350K |
| Land | 368 | $65K |
| Manufactured | 26 | $227K |
| Townhouse | 19 | $375K |
| Multi-Family | 11 | $224K |
| Condo | 11 | $215K |
By city
| City | Listings | Median price | Median $/sqft | Median DOM |
|---|---|---|---|---|
| Alexandria | 107 | $65K | $212 | 134 |
| Bemidji | 88 | $95K | $174 | 339 |
| Willmar | 88 | $277K | $145 | 61 |
| Moorhead | 80 | $327K | $156 | 63 |
| Detroit Lakes | 74 | $330K | $251 | 137 |
| Grand Rapids | 46 | $312K | $194 | 29 |
| Spicer | 25 | $410K | $286 | 67 |
| Hancock | 20 | $35K | $278 | 257 |
| Preston | 20 | $137K | $142 | 74 |
| Coleraine | 19 | $40K | $119 | 27 |
| Deer River | 17 | $200K | $228 | 32 |
| Dilworth | 15 | $358K | $205 | 76 |
| Rushford | 15 | $260K | $127 | 36 |
| Audubon | 13 | $584K | $451 | 127 |
| Barnesville | 13 | $350K | $174 | 54 |
| Chatfield | 12 | $420K | $212 | 197 |
| New London | 12 | $324K | $138 | 57 |
| Bovey | 11 | $275K | $213 | 19 |
| Park Rapids | 11 | $225K | $95 | 298 |
| Bigfork | 10 | $354K | $190 | 27 |
| Hawley | 10 | $362K | $144 | 55 |
| Lanesboro | 10 | $405K | $188 | 46 |
| Sauk Rapids | 10 | $164K | $257 | 466 |
| Crookston | 8 | $30K | — | 754 |
| Nashwauk | 8 | $122K | $157 | 20 |
| Osakis | 8 | $83K | $262 | 124 |
| Harmony | 7 | $40K | $59 | 173 |
| Mabel | 7 | $215K | $98 | 29 |
| Rochert | 7 | $325K | $397 | 150 |
| Atwater | 6 | $358K | $136 | 71 |
| Blackduck | 6 | $74K | $182 | 249 |
| Brandon | 6 | $300K | $131 | 150 |
| Frazee | 6 | $484K | $175 | 131 |
| Lake Lillian | 6 | $379K | $221 | 60 |
| Morris | 6 | $237K | $144 | 127 |
| Osage | 6 | $302K | $250 | 145 |
| Cass Lake | 5 | $274K | $337 | 166 |
| Glyndon | 5 | $400K | $164 | 69 |
| Lake George | 5 | $130K | — | 715 |
| Lake Park | 5 | $70K | $218 | 172 |
| Miltona | 5 | $420K | $273 | 146 |
| Newfolden | 5 | $150K | $137 | 110 |
| Oslo | 5 | $214K | $97 | 120 |
| Ponsford | 5 | $849K | $274 | 133 |
| Ulen | 5 | $10K | $116 | 70 |
| Wykoff | 5 | $325K | $242 | 136 |
These statistics summarize the 1,000 listings
1oh7 Realty tracks in this area (listing data via the RentCast API, attributed per listing on our browse pages).
They describe our tracked sample, not a complete market census — coverage varies by state and city.
Updated September 29, 2026.