Full screen ↗
Realty HomeBrowseAgentsWatchlist

← All states

California housing market

998Tracked listings
$510KMedian price
$798KAverage price
$314Median $/sqft (n=798)
71Median days on market

By property type

TypeListingsMedian price
Single Family631$575K
Land198$112K
Condo80$604K
Manufactured52$205K
Multi-Family26$867K
Townhouse11$645K

By city

CityListingsMedian priceMedian $/sqftMedian DOM
Mammoth Lakes 66 $709K $680 234
Roseville 63 $645K $315 19
Bakersfield 59 $491K $247 47
Ukiah 35 $559K $334 63
Lincoln 34 $737K $289 19
Redding 33 $380K $273 68
Marysville 26 $405K $275 123
Linda 24 $476K $307 135
Olivehurst 22 $388K $273 128
Willits 21 $320K $263 64
Clearlake 20 $307K $257 96
Kelseyville 20 $239K $217 105
Simi Valley 19 $849K $502 23
Bridgeport 18 $142K $264 173
Camarillo 18 $844K $476 23
Tehachapi 17 $380K $275 47
Lakeport 16 $347K $260 106
Plumas Lake 16 $520K $244 121
Cobb 15 $50K $243 99
Fort Bragg 15 $565K $383 59
San Rafael 15 $399K $478 224
Thousand Oaks 14 $857K $548 24
Clearlake Oaks 13 $319K $211 102
Hidden Valley Lake 13 $399K $232 105
Rocklin 13 $629K $348 19
Ventura 13 $899K $464 25
Browns Valley 11 $820K $298 138
Oxnard 11 $849K $459 23
California City 10 $16K — 47
Laytonville 10 $380K $215 75
Lucerne 9 $250K $245 97
Moorpark 9 $1M $490 23
June Lake 8 $258K $470 158
Novato 8 $820K $517 211
Crowley Lake 7 $175K $81 202
Gualala 7 $525K $672 54
Belvedere 6 $18.7M $2,902 253
Brownsville 6 $242K $243 137
Lower Lake 6 $465K $322 98
Nice 6 $57K $208 104
Oak Park 6 $1.4M $616 25
Redwood Valley 6 $710K $350 71
Westlake Village 6 $890K $608 24
Anderson 5 $325K $255 67
Dobbins 5 $60K — 103
Santa Paula 5 $875K $543 25
Shingletown 5 $300K $227 68
Tiburon 5 $6M $1,396 207
Browse the California listings behind these numbers →
These statistics summarize the 998 listings 1oh7 Realty tracks in this area (listing data via the RentCast API, attributed per listing on our browse pages). They describe our tracked sample, not a complete market census — coverage varies by state and city. Updated September 29, 2026.