Hawaii housing market
500Tracked listings
$700KMedian price
$1.7MAverage price
$777Median $/sqft (n=456)
313Median days on market
By property type
| Type | Listings | Median price |
|---|---|---|
| Condo | 349 | $495K |
| Single Family | 88 | $1.8M |
| Land | 36 | $1M |
| Multi-Family | 27 | $2.5M |
By city
| City | Listings | Median price | Median $/sqft | Median DOM |
|---|---|---|---|---|
| Honolulu | 344 | $625K | $887 | 315 |
| Waianae | 45 | $690K | $477 | 333 |
| Kapolei | 17 | $1M | $736 | 313 |
| Kailua | 13 | $2.1M | $855 | 323 |
| Haleiwa | 11 | $2.1M | $1,275 | 299 |
| Waipahu | 10 | $481K | $593 | 291 |
| Ewa Beach | 9 | $789K | $655 | 284 |
| Hauula | 9 | $1.1M | $706 | 355 |
| Waialua | 9 | $2.1M | $1,375 | 353 |
| Kaneohe | 8 | $1.8M | $669 | 274 |
| Aiea | 6 | $428K | $512 | 320 |
| Mililani | 6 | $420K | $496 | 306 |
| Pearl City | 5 | $323K | $612 | 302 |
These statistics summarize the 500 listings
1oh7 Realty tracks in this area (listing data via the RentCast API, attributed per listing on our browse pages).
They describe our tracked sample, not a complete market census — coverage varies by state and city.
Updated August 1, 2026.