Full screen ↗
Realty HomeBrowseAgentsWatchlist

← All states

Arizona housing market

999Tracked listings
$350KMedian price
$456KAverage price
$230Median $/sqft (n=798)
50Median days on market

By property type

TypeListingsMedian price
Single Family650$429K
Land195$60K
Manufactured94$197K
Townhouse28$260K
Condo22$275K
Multi-Family10$240K

By city

CityListingsMedian priceMedian $/sqftMedian DOM
Payson 122 $462K $297 62
Lake Havasu City 94 $449K $323 27
Rio Rico 72 $227K $181 118
Tucson 62 $343K $212 50
Kingman 56 $256K $198 46
Bullhead City 49 $268K $192 46
Sierra Vista 38 $292K $178 76
Marana 30 $440K $216 49
Pine 30 $430K $357 78
Phoenix 22 $430K $303 18
Golden Valley 20 $49K $178 25
Fort Mohave 19 $299K $226 45
Globe 18 $203K $159 63
Hereford 18 $271K $190 74
Vail 18 $410K $196 49
Tubac 16 $243K $262 120
Nogales 15 $360K $192 122
Surprise 14 $511K $219 18
Elgin 13 $350K $361 121
Benson 12 $265K $169 72
Buckeye 12 $428K $210 18
Mesa 12 $375K $200 19
Pearce 12 $75K $177 83
Scottsdale 12 $1.2M $527 18
Bisbee 11 $189K $205 80
Patagonia 11 $315K $326 116
Douglas 10 $229K $159 79
Queen Creek 10 $595K $262 18
Green Valley 9 $300K $210 50
Dolan Springs 8 $16K $87 27
Mohave Valley 8 $344K $205 37
Peoria 8 $479K $230 19
Sahuarita 8 $401K $169 50
Strawberry 8 $537K $369 81
Goodyear 7 $505K $235 18
Huachuca City 7 $165K $161 73
Willcox 7 $199K $159 81
Yucca 7 $35K $164 47
Glendale 5 $486K $268 18
Star Valley 5 $399K $228 60
Tempe 5 $500K $332 19
Tonto Basin 5 $250K $260 61
Waddell 5 $500K $225 18
Browse the Arizona listings behind these numbers →
These statistics summarize the 999 listings 1oh7 Realty tracks in this area (listing data via the RentCast API, attributed per listing on our browse pages). They describe our tracked sample, not a complete market census — coverage varies by state and city. Updated September 29, 2026.