Michigan housing market
1,000Tracked listings
$200KMedian price
$313KAverage price
$154Median $/sqft (n=668)
131Median days on market
By property type
| Type | Listings | Median price |
|---|---|---|
| Single Family | 536 | $257K |
| Land | 329 | $99K |
| Condo | 71 | $350K |
| Multi-Family | 34 | $197K |
| Manufactured | 27 | $125K |
| Townhouse | 3 | $215K |
By city
| City | Listings | Median price | Median $/sqft | Median DOM |
|---|---|---|---|---|
| Saginaw | 159 | $110K | $77 | 113 |
| Kalamazoo | 96 | $250K | $167 | 18 |
| Midland | 54 | $214K | $181 | 521 |
| Flint | 46 | $73K | $76 | 11 |
| Bellaire | 39 | $199K | $252 | 144 |
| West Branch | 28 | $48K | $168 | 761 |
| Edwardsburg | 23 | $75K | — | 1,222 |
| Grayling | 23 | $175K | $165 | 231 |
| Cheboygan | 21 | $155K | $151 | 372 |
| Frankenmuth | 21 | $299K | $226 | 102 |
| Mancelona | 21 | $230K | $200 | 141 |
| Muskegon | 20 | $709K | $481 | 1,211 |
| Birch Run | 19 | $285K | $182 | 126 |
| Portage | 19 | $369K | $196 | 18 |
| South Haven | 19 | $199K | $280 | 356 |
| Freeland | 18 | $342K | $148 | 122 |
| Douglas | 17 | $275K | $359 | 561 |
| Grand Blanc | 17 | $300K | $183 | 11 |
| Fennville | 16 | $222K | $382 | 313 |
| Allegan | 12 | $135K | $198 | 246 |
| Kewadin | 12 | $625K | $526 | 131 |
| Prescott | 12 | $55K | $116 | 379 |
| Burton | 11 | $170K | $154 | 12 |
| Flushing | 11 | $265K | $147 | 10 |
| Bridgeport | 10 | $95K | $72 | 121 |
| Chesaning | 10 | $155K | $104 | 94 |
| Saugatuck | 10 | $512K | $493 | 406 |
| Fenton | 9 | $340K | $208 | 13 |
| Richland | 9 | $395K | $156 | 18 |
| Central Lake | 8 | $374K | $213 | 133 |
| Davison | 8 | $355K | $187 | 10 |
| Dowagiac | 8 | $102K | — | 620 |
| Elk Rapids | 8 | $344K | $223 | 164 |
| Rapid City | 8 | $687K | $850 | 131 |
| Saint Charles | 8 | $70K | $33 | 111 |
| Indian River | 6 | $384K | $352 | 359 |
| Merrill | 6 | $175K | $109 | 106 |
| Buena Vista | 5 | $47K | $57 | 93 |
| Ellsworth | 5 | $640K | $255 | 120 |
| Elmira | 5 | $194K | $159 | 141 |
| Goodrich Vlg | 5 | $440K | $225 | 11 |
| Hope | 5 | $65K | $108 | 392 |
| Mount Morris Township | 5 | $130K | $116 | 11 |
| Schoolcraft | 5 | $550K | $160 | 20 |
| Shepherd | 5 | $100K | $166 | 302 |
These statistics summarize the 1,000 listings
1oh7 Realty tracks in this area (listing data via the RentCast API, attributed per listing on our browse pages).
They describe our tracked sample, not a complete market census — coverage varies by state and city.
Updated September 29, 2026.