Maryland housing market
1,000Tracked listings
$426KMedian price
$592KAverage price
$254Median $/sqft (n=840)
109Median days on market
By property type
| Type | Listings | Median price |
|---|---|---|
| Single Family | 510 | $550K |
| Condo | 200 | $375K |
| Land | 166 | $153K |
| Townhouse | 95 | $440K |
| Manufactured | 21 | $160K |
| Multi-Family | 8 | $263K |
By city
| City | Listings | Median price | Median $/sqft | Median DOM |
|---|---|---|---|---|
| Salisbury | 110 | $255K | $172 | 193 |
| Ocean City | 95 | $460K | $469 | 195 |
| Chestertown | 55 | $325K | $251 | 84 |
| Stevensville | 41 | $585K | $286 | 115 |
| Silver Spring | 39 | $539K | $295 | 7 |
| Rock Hall | 37 | $369K | $242 | 98 |
| Chester | 32 | $700K | $284 | 86 |
| Berlin | 27 | $529K | $218 | 194 |
| Lexington Park | 27 | $325K | $175 | 77 |
| Leonardtown | 26 | $510K | $215 | 85 |
| Ellicott City | 25 | $877K | $268 | 13 |
| Columbia | 22 | $438K | $248 | 12 |
| Delmar | 22 | $260K | $190 | 217 |
| Gaithersburg | 22 | $420K | $270 | 7 |
| Centreville | 20 | $562K | $208 | 125 |
| Rockville | 20 | $725K | $371 | 6 |
| Hollywood | 18 | $377K | $293 | 87 |
| Mechanicsville | 18 | $458K | $195 | 75 |
| Grasonville | 17 | $600K | $320 | 92 |
| Worton | 17 | $360K | $258 | 81 |
| Fruitland | 15 | $320K | $156 | 191 |
| Parsonsburg | 12 | $165K | $196 | 152 |
| Millington | 10 | $269K | $228 | 89 |
| Potomac | 10 | $1.3M | $396 | 9 |
| Willards | 10 | $260K | $170 | 284 |
| Bushwood | 9 | $60K | $209 | 67 |
| California | 9 | $425K | $228 | 77 |
| Galena | 9 | $395K | $217 | 89 |
| Queenstown | 9 | $675K | $340 | 92 |
| Great Mills | 8 | $455K | $193 | 81 |
| Mardela Springs | 8 | $180K | $152 | 196 |
| Bethesda | 7 | $1.4M | $384 | 8 |
| Betterton | 7 | $380K | $266 | 98 |
| Damascus | 7 | $550K | $257 | 7 |
| Germantown | 7 | $414K | $268 | 8 |
| Ocean Pines | 7 | $658K | $302 | 195 |
| Hebron | 6 | $325K | $174 | 200 |
| Chevy Chase | 5 | $1.2M | $505 | 8 |
| Clarksburg | 5 | $724K | $298 | 6 |
| Eden | 5 | $250K | $276 | 344 |
| Kennedyville | 5 | $399K | $160 | 168 |
| Kensington | 5 | $950K | $305 | 7 |
| Sharptown | 5 | $265K | $133 | 266 |
| Takoma Park | 5 | $535K | $348 | 8 |
These statistics summarize the 1,000 listings
1oh7 Realty tracks in this area (listing data via the RentCast API, attributed per listing on our browse pages).
They describe our tracked sample, not a complete market census — coverage varies by state and city.
Updated September 29, 2026.