Full screen ↗
Realty HomeBrowseAgentsWatchlist

← All states

Kentucky housing market

965Tracked listings
$275KMedian price
$343KAverage price
$173Median $/sqft (n=732)
67Median days on market

By property type

TypeListingsMedian price
Single Family640$309K
Land198$97K
Condo55$244K
Manufactured36$194K
Townhouse19$440K
Multi-Family17$319K

By city

CityListingsMedian priceMedian $/sqftMedian DOM
Elizabethtown 122 $340K $160 42
Williamstown 64 $286K $229 71
Brandenburg 61 $320K $181 69
Newport 59 $260K $193 53
Glasgow 58 $247K $149 110
Alexandria 53 $365K $187 55
Clarkson 52 $97K $196 49
Vine Grove 51 $270K $148 67
Dry Ridge 38 $309K $207 54
Fort Thomas 34 $400K $224 34
Owensboro 34 $250K $160 212
Pikeville 34 $255K $144 230
Radcliff 32 $261K $153 40
Leitchfield 28 $223K $178 56
Bellevue 23 $300K $199 38
Cold Spring 18 $263K $174 57
Wilder 15 $225K $202 27
Corinth 12 $185K $221 71
Dayton 12 $250K $155 63
California 11 $116K $168 69
Cave City 11 $274K $151 83
Falls Of Rough 9 $249K $241 59
Crittenden 8 $275K $280 41
Southgate 8 $287K $189 38
Cecilia 7 $330K $183 42
Elkhorn City 7 $99K $74 294
Caneyville 6 $232K $129 52
Melbourne 6 $229K $202 58
Battletown 5 $325K $255 68
Big Clifty 5 $180K $131 60
Guston 5 $350K $155 74
Rineyville 5 $410K $149 70
Smiths Grove 5 $240K $208 77
Browse the Kentucky listings behind these numbers →
These statistics summarize the 965 listings 1oh7 Realty tracks in this area (listing data via the RentCast API, attributed per listing on our browse pages). They describe our tracked sample, not a complete market census — coverage varies by state and city. Updated September 29, 2026.