📈 Business
Markets, commodities, crypto, filings — all in one place. Tap any ticker for full details.
🤖 AI Screener →⚡ Market Pulse
🔴 S&P 500 7,671 -0.17%
🔴 Dow 51,350 -0.26%
🟡 Nasdaq 26,798 -0.09%
🔴 Russell 2K 2,808 -0.35%
🟢 Gold (fut) 4,212 +0.77%
🟢 Oil WTI (fut) 89.67 +0.32%
Markets are broadly under pressure as precious metals and commodities sell off sharply, though oil and Bitcoin buck the trend with modest gains.
🤖 AI Daily Brief Sep 29
Stocks are sliding across the board this morning, with the Nasdaq 100 leading major indexes lower and the S&P 500 down about three-quarters of a percent. Gold and silver are taking the hardest hits among tracked assets, falling nearly 4% and 5.5% respectively, while copper and natural gas are also down sharply. Oil is the notable exception among commodities, edging above $150 a barrel, and Bitcoin is quietly climbing past $84,000. Health Care is the only stock sector in the green today, while Communication Services is the biggest drag on the market.
🧭 Discover large caps
No matches right now.
No matches right now.
| CRWD CrowdStrike Holdings, Inc. Class … | $264.08 | — |
| MRNA Moderna, Inc. Common Stock | $202.90 | — |
| NTAP NetApp, Inc | $212.10 | — |
| RVTY Revvity, Inc. | $152.38 | — |
| TWST Twist Bioscience Corporation Comm… | $187.73 | — |
| TXG 10x Genomics, Inc. Class A Common… | $90.55 | — |
| BRKR Bruker Corporation | $65.30 | — |
| GRAL GRAIL, Inc. Common Stock | $136.70 | — |
| QURE uniQure N.V. | $24.83 | — | ×6.7 vol |
| FICO Fair Isaac Corporation | $611.16 | — | ×5.6 vol |
| AIR AAR Corp. | $107.82 | — | ×3.4 vol |
| IOVA Iovance Biotherapeutics, Inc. Com… | $14.47 | — | ×3.4 vol |
| SMMT Summit Therapeutics Inc. Common S… | $16.28 | — | ×3.4 vol |
| SMMT Summit Therapeutics Inc. Common S… | $16.28 | — | gap +2,215.8% |
| IOVA Iovance Biotherapeutics, Inc. Com… | $14.47 | — | gap +1,637.9% |
| CBOE Cboe Global Markets, Inc. | $261.90 | — | gap +1,037.7% |
| CCL Carnival Corporation Ltd. | $25.08 | — | gap +1,016.3% |
| NVTS Navitas Semiconductor Corporation… | $11.73 | — | gap +916.5% |
| UEC Uranium Energy Corp. | $9.32 | — | gap +760.0% |
| KMX CarMax Inc. | $59.24 | — | gap +681.7% |
| ASTS AST SpaceMobile, Inc. Class A Com… | $59.74 | — | gap +672.1% |
Loading indices…
🚀 Top Movers
Loading…
🏭 Sector Performance
Loading…
🛢️ Commodities
Loading…
₿ Crypto top 10
Loading…
💱 Forex USD base
Loading…
📉 Rates & Treasuries
Loading…
📊 ETFs
Loading…
📅 Earnings Calendar 3-day
Loading…
🆕 IPO Calendar 7-day
Loading…
📑 SEC Filings recent 8-K
Loading…
🕵️ Insider Activity Form 4
Loading…
📰 Business News
Coming next (RSS pipeline)

