📈 Business
Markets, commodities, crypto, filings — all in one place. Tap any ticker for full details.
🤖 AI Screener →🗺️ Sector Heatmap
Technology
AAPL
-7.8%
NVDA
+2.0%
MSFT
+2.4%
AVGO
-0.2%
MU
-7.1%
AMD
-2.5%
INTC
-2.0%
CSCO
+2.3%
AMAT
+1.0%
LRCX
-1.8%
ORCL
+1.2%
PLTR
+0.4%
PANW
+1.5%
DELL
-0.6%
TXN
-1.5%
Communication Services
Consumer Cyclical
Financial Services
Healthcare
Other
Consumer Defensive
Industrials
Energy
⚡ Market Pulse
🟢 S&P 500 · SPY +0.72%
🟢 Dow · DIA +0.54%
🟢 Nasdaq · QQQ +0.65%
🔴 Russell 2K · IWM -0.48%
🔴 Gold · GLD -1.49%
🟢 Oil · USO +1.33%
Markets are broadly higher as a tech-led rally lifts equities and precious metals shine, while oil slips and volatility retreats sharply.
🤖 AI Daily Brief Jul 31
Stocks climbed across the board overnight, with the Nasdaq 100 leading the charge thanks to a 5.5% surge in the Technology sector. Gold, silver, and copper all moved higher together, which often signals broad confidence in economic activity. Oil bucked the trend with a modest decline, and the VIX — a measure of market fear — dropped over 6%, suggesting investors are feeling calmer than they were yesterday. Bitcoin dipped slightly, so the risk appetite seen in stocks did not fully carry over into crypto today.
🧭 Discover large caps
| IESC IES Holdings, Inc. Common Stock | $745.29 | +30.40% |
| AXTI AXT Inc | $58.75 | +25.16% |
| ITGR Integer Holdings Corporation | $121.31 | +20.27% |
| AMBA Ambarella, Inc. Ordinary Shares | $86.26 | +16.43% |
| AMZN Amazon.Com Inc | $270.25 | +14.76% |
| BHC Bausch Health Companies Inc | $6.92 | +14.76% |
| DLB Dolby Laboratories, Inc.Class A | $58.54 | +13.05% |
| MSA Mine Safety Incorporated | $195.00 | +11.84% |
| RBLX Roblox Corporation | $35.30 | -27.48% |
| VCYT Veracyte, Inc. | $46.27 | -22.61% |
| RDDT Reddit, Inc. | $139.77 | -21.50% |
| ALHC Alignment Healthcare, Inc. Common… | $15.08 | -19.00% |
| MTZ MasTec, Inc. | $263.40 | -18.81% |
| HUN Huntsman Corporation | $9.86 | -18.31% |
| PRM Perimeter Solutions, Inc. | $30.62 | -17.77% |
| BTSG BrightSpring Health Services, Inc… | $59.98 | -17.71% |
| AEG Aegon Ltd. | $9.45 | +0.11% |
| EAT Brinker International, Inc. | $213.37 | +1.67% |
| CNO CNO Financial Group, Inc. | $55.24 | +3.26% |
| WHD Cactus, Inc. | $65.44 | +5.55% |
| INSW International Seaways, Inc. Commo… | $96.46 | +1.32% |
| CHEF The Chef's Warehouse Inc | $115.13 | +2.59% |
| ELVN Enliven Therapeutics, Inc. Common… | $56.38 | +4.50% |
| ITGR Integer Holdings Corporation | $121.31 | +20.27% |
| RBLX Roblox Corporation | $35.30 | -27.48% | ×4.6 vol |
| NWL Newell Brands Inc. | $5.57 | +8.37% | ×4.1 vol |
| ITGR Integer Holdings Corporation | $121.31 | +20.27% | ×4.1 vol |
| RDDT Reddit, Inc. | $139.77 | -21.50% | ×4.1 vol |
| VCYT Veracyte, Inc. | $46.27 | -22.61% | ×4.0 vol |
| WU The Western Union Company | $6.36 | -17.30% | ×3.9 vol |
| MTX Minerals Technologies Inc | $76.08 | +4.92% | ×3.7 vol |
| KYIV Kyivstar Group Ltd. Common Shares | $13.33 | -4.96% | ×3.6 vol |
| AXTI AXT Inc | $58.75 | +25.16% | gap +42.1% |
| NWL Newell Brands Inc. | $5.57 | +8.37% | gap +28.4% |
| COHU Cohu Inc | $47.89 | +3.11% | gap +24.2% |
| IESC IES Holdings, Inc. Common Stock | $745.29 | +30.40% | gap +18.6% |
| MPWR Monolithic Power Systems, Inc. | $1,415.95 | +7.58% | gap +13.9% |
| NVT nVent Electric plc Ordinary Shares | $153.90 | +6.28% | gap +13.2% |
| AMZN Amazon.Com Inc | $270.25 | +14.76% | gap +12.5% |
| BE Bloom Energy Corporation | $201.45 | -2.74% | gap +11.4% |
Loading indices…
🚀 Top Movers
Loading…
🏭 Sector Performance
Loading…
🛢️ Commodities
Loading…
₿ Crypto top 10
Loading…
💱 Forex USD base
Loading…
📉 Rates & Treasuries
Loading…
📊 ETFs
Loading…
📅 Earnings Calendar 3-day
Loading…
🆕 IPO Calendar 7-day
Loading…
📑 SEC Filings recent 8-K
Loading…
🕵️ Insider Activity Form 4
Loading…
📰 Business News
Coming next (RSS pipeline)


