New Jersey housing market
500Tracked listings
$749KMedian price
$1.7MAverage price
$406Median $/sqft (n=170)
211Median days on market
By property type
| Type | Listings | Median price |
|---|---|---|
| Single Family | 222 | $1.3M |
| Condo | 117 | $388K |
| Land | 99 | $300K |
| Multi-Family | 33 | $1.2M |
| Townhouse | 16 | $1.1M |
| Manufactured | 13 | $130K |
By city
| City | Listings | Median price | Median $/sqft | Median DOM |
|---|---|---|---|---|
| Fort Lee | 43 | $389K | $313 | 150 |
| Edgewater | 28 | $873K | $571 | 147 |
| Toms River | 27 | $394K | $315 | 240 |
| Jackson | 23 | $650K | $277 | 264 |
| Barnegat | 21 | $60K | $213 | 326 |
| Cliffside Park | 19 | $699K | $565 | 138 |
| Lakewood | 18 | $257K | $234 | 276 |
| Saddle River | 17 | $2.7M | $446 | 137 |
| Alpine | 16 | $6.5M | $1,083 | 218 |
| Seaside Heights | 14 | $939K | $518 | 316 |
| Englewood | 11 | $889K | $190 | 141 |
| Little Egg Harbor | 11 | $375K | $342 | 257 |
| Long Beach Township | 11 | $3.7M | $1,406 | 305 |
| Egg Harbor Township | 10 | $387K | $466 | 254 |
| Seaside Park | 10 | $1.7M | $1,103 | 281 |
| Teaneck | 10 | $799K | $455 | 146 |
| Whiting | 10 | $163K | $121 | 280 |
| Brick | 9 | $230K | $359 | 257 |
| Palisades Park | 9 | $1.4M | — | 150 |
| Hackensack | 8 | $327K | $284 | 172 |
| Manahawkin | 8 | $565K | $587 | 257 |
| Englewood Cliffs | 7 | $4.6M | — | 190 |
| Garfield | 7 | $649K | $486 | 184 |
| Paramus | 7 | $975K | $259 | 163 |
| Cresskill | 6 | $4.7M | — | 249 |
| Forked River | 6 | $150K | $463 | 268 |
| Rockleigh | 6 | $2.5M | $712 | 163 |
| Tuckerton | 6 | $215K | $368 | 347 |
| Chester | 5 | $270K | $251 | 345 |
| Mantoloking | 5 | $15.5M | $1,554 | 211 |
| Point Pleasant | 5 | $880K | $558 | 212 |
These statistics summarize the 500 listings
1oh7 Realty tracks in this area (listing data via the RentCast API, attributed per listing on our browse pages).
They describe our tracked sample, not a complete market census — coverage varies by state and city.
Updated August 1, 2026.